Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs York County Tech | Postponed | . | |||
(A) | vs Chambersburg Area H.S. | Cancelled | . | |||
(H) | vs York County Tech | Cancelled | . | |||
(A) | vs Carlisle Area SD | Postponed | . | |||
(A) | vs Hershey HS | Postponed | . | |||
(A) | vs Northern HS/MS | Postponed | . | |||
(A) | vs Mifflin County HS | Postponed | . | |||
(A) | vs York County Tech | . | ||||
(A) | vs Trinity HS | . | ||||
(H) | vs Greencastle-Antrim | . | ||||
(H) | vs Central Dauphin East HS | . | ||||
(A) | vs Mechanicsburg Area SH | . | ||||
(A) | vs Northern HS/MS | . | ||||
(H) | vs Cedar Cliff HS | Postponed | . | |||
(A) | vs Carlisle Area SD | . | ||||
(H) | vs Northern HS/MS | . | ||||
(A) | vs Mifflin County HS | Cancelled | . | |||
(H) | vs Hershey HS | Postponed | . | |||
(A) | vs Northeastern HS | Postponed | . | |||
(H) | vs Mifflin County HS | Cancelled | . | |||
(A) | vs Northeastern HS | . | ||||
(H) | vs Hershey HS | . | ||||
(H) | vs Mechanicsburg Area SH | . | ||||
(A) | vs Cedar Cliff HS | . | ||||
(A) | vs Hershey HS | . | ||||
(H) | vs Cedar Cliff HS | . |
https://redlandathletics.org