Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Central Dauphin HS | . | ||||
(A) | vs Northern HS/MS | . | ||||
(A) | vs Chambersburg Area H.S. | Cancelled | . | |||
(A) | vs Northeastern HS | . | ||||
(H) | vs Central Dauphin East HS | Cancelled | . | |||
(H) | vs Palmyra Area | . | ||||
(A) | vs Central York MS/HS | Cancelled | . | |||
(H) | vs James Buchanan HS | Cancelled | . | |||
(H) | vs Cedar Cliff HS | . | ||||
(H) | vs Carlisle Area SD | . | ||||
(A) | vs Hershey HS | Hershey Tennis Courts | . | |||
(A) | vs Lower Dauphin HS | . | ||||
(H) | vs Cumberland Valley | Postponed | . | |||
(H) | vs Susquehannock HS | . | ||||
(H) | vs Cumberland Valley | . | ||||
(H) | vs Mechanicsburg Area SH | . |
https://redlandathletics.org